Our Toppers List

Congratulations ! ! ! to All the Anand Memorial Academy Toppers.


Image Name Description Years Percentage / Rank
Srijan Tiwari Class 12 Com 2023 67.40 / 3rd
Muskan Class 12 Com 2023 68.60 / 2nd
Sangam Prajapati Class 12 Com 2023 70.80 / 1st
Prithu Srivastav Class 3 2023 77.50 / 3rd
Shubham Yadav Class 3 2023 78.50 / 2nd
Akanasha Yadav Class 12 BIO 2023 79.80 / 3rd
Samarth Mishra Class 3 2023 80.31 / 1st
Raj Yadav Class 12 Math 2023 80.80 / 3rd
Neha Maurya Class 12 Math 2023 81.00 / 2nd
Salvi Singh Class 12 BIO 2023 81.40 / 2nd
Aditi Paliwal Class 6 2023 83.13 / 3rd
Praveen Yadav Class 8 2023 83.19 / 3rd
Arif Khan Class 12 BIO 2023 83.20 / 1st
Aditya Paliwal Class 6 2023 83.81 / 2nd
Shubham Bharti Class 5 2023 83.88 / 3rd
Avnish Yadav Class 9 2023 84.50 / 3rd
Sudhanshu Singh Class 12 Math 2023 85.00 / 1st
Satyam Yadav Class 9 2023 85.67 / 2nd
Mayank Yadav Class 6 2023 86.50 / 1st
Pragya Mishra Class 7 2023 86.69 / 3rd
Pavan Yadav Class 8 2023 86.69 / 2nd
ANNU SINGH Class 10 2023 87.40 / 3rd
Pranjal Class 4 2023 89.06 / 3rd
Amrita Yadav Class 8 2023 89.31 / 1st
PRAKHAR RAI Class 10 2023 89.80 / 2nd
ADITI Class 10 2023 89.80 / 2nd
Yash Singh Class 5 2023 90.38 / 2nd
Raina Pavani Class 9 2023 90.58 / 1st
Shrinika Srivastav Class 4 2023 91.25 / 2nd
Swastika Yadav Class 2 2023 91.79 / 3rd
Nipun Class-UKG 2023 92.00 / 3rd
Shanya Dwivedi Class-UKG 2023 92.00 / 3rd
Yashasvi Class-Nursery 2023 92.00 / 3rd
Aadwik Jaiswal Class-LKG 2023 92.00 / 3rd
Devansh Gupta Class 2 2023 92.14 / 2nd
Ansh Yadav Class 2 2023 92.50 / 1st
Mohammad Ayan Class 4 2023 93.31 / 1st
Rimsha Javed Class-LKG 2023 95.00 / 2nd
Ashiya Faiz Ahmad Class-Nursery 2023 95.00 / 2nd
Mohd Suhel Class 7 2023 95.19 / 2nd
Amrit Singh Class 1 2023 95.71 / 3rd
ADITYA NATH YADAV Class 10 2023 95.80 / 1st
Rijul Singh Class 5 2023 96.19 / 1st
Anmol Singh Class 1 2023 96.36 / 2nd
Humaira Class 1 2023 96.79 / 1st
Vivan Nayak Class-Nursery 2023 98.00 / 1st
Anant Singh Class-LKG 2023 98.00 / 1st
Anupriya Yadav Class-UKG 2023 98.00 / 1st
Angel Gond Class 7 2023 98.06 / 1st