Fee Structure
A SENIOR SECONDARY AND CO-EDUCATIONAL SCHOOL (10+2)
Anand Memorial Academy | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Session: - 2020-21 | ||||||||||
A SENIOR SECONDARY AND CO-EDUCATIONAL SCHOOL (10+2) | ||||||||||
Affiliated to CBSE, Delhi. | ||||||||||
an ISO 9001: 2008 certified institution | ||||||||||
Bilariyaganj, Azamgarh | ||||||||||
Sl. No. | Particulars | Mode | Amount | |||||||
Nur, LKG & UKG | Class I & II | Class III to V | Class VI to VIII | Class IX & X | Class XI & XII Sci. | Class XI & XII Comm. | ||||
ANNUAL CHARGES |
1 | Composite Annual Fee (Sept.) applicable for old Students | Annual | 1000 | 1000 | 1000 | 1000 | 1500 | 1500 | 1500 |
2 | Total Payable Fee for New Student | Once | 2800 | 3300 | 3300 | 3300 | 4500 | 4500 | 4500 | |
3 | Board's Fee / Registration Fee | Once | Nil | Nil | Nil | Nil | IX 2000 | XI 2000 | XI 2000 | |
X 3000 | XII 3000 | XII 3000 | ||||||||
MONTHLY FEE |
4 | Tuition Fee | Monthly | 700 | 900 | 1100 | 1400 | 1800 | 2100 | 2000 |
5 | Examination Fee | Aug | Eva.-I -300 | HLY -400 | HLY -400 | HLY -500 | 500 | 500 | 500 | |
Dec | Eva.-II -300 | Annual -400 | Annual -400 | Annual -500 | 500 | 500 | 500 | |||
Notes:- Tution Fee has to be deposited quarterly. | April, May, June | July, Aug, Sep | Oct, Nov, Dec | Jan, Feb, March |