Fee Structure
A SENIOR SECONDARY AND CO-EDUCATIONAL SCHOOL (10+2)
Anand Memorial Academy | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bilariyaganj - Azamgarh | ||||||||||||
A SENIOR SECONDARY AND CO-EDUCATIONAL SCHOOL (10+2) | ||||||||||||
Affiliated to C.B.S.E. New Delhi | ||||||||||||
AN ISO 9001: 2008 CERTIFIED INSTITUTION | ||||||||||||
Fees Structure 2023-24 | ||||||||||||
Sr. No. | Particulars | Mode | Amount | |||||||||
Nur, LKG & UKG | Class I & II | Class III to V | Class VI to VIII | Class IX | Class X | XI Sci. | XI Comm. | XII Sci. | XII Comm. | |||
1 | Tuition Fee | Monthly | 900 | 1200 | 1400 | 1600 | 2200 | 2300 | 2400 | 2400 | 2600 | 2600 |
2 | Composite Fee for old Students | Annual | 1500 | 1500 | 2000 | 2500 | 2500 | 2500 | 2600 | 2600 | 2600 | 2600 |
3 | Admission Fee for New Students | Once | 2500 | 2500 | 2500 | 3000 | 3500 | ------- | 4000 | 4000 | ------- | ------- |
➤ Notes:- Tution Fee has to be deposited quarterly. | ||||||||||||
➤ | ||||||||||||
➤ | ||||||||||||
➤ |